Loading...
|
Please use this identifier to cite or link to this item:
http://mitustr.lib.mitust.edu.tw:8080/ir/handle/987654321/1108
|
Title: | Synthesis and Properties of Novel Phosphorus-Containing Bismaleimide/Epoxy Resins |
Authors: | 疏偉傑 Shu, Wei-Jye Yang, Bo-Yi Chin, Wei-Kuo Perng, Li-Hsiang |
Keywords: | bismaleimide phosphorus flame retardance blending curing of epoxy |
Date: | 2001-04 |
Issue Date: | 2014-12-29 15:01:37 (UTC+8) |
Abstract: | A novel soluble phosphorus-containing bismaleimide (BMI) monomer,bis(3-maleimidophenyl)phenylphosphine oxide (BMIPO), was synthesized by the imidization of bis(3-aminophenyl) phenylphosphine oxide, in which its structural characterization was identified with 1H-NMR, 13C-NMR, and Fourier transform infrared spectra. The BMIPO resin, with five-membered imide rings and high phenyl density,was an excellent flame retardant with a high glass-transition temperature (Tg), onset decomposition temperature, and limited oxygen index. In phosphorus-containing BMI/epoxy/4,4-methylene dianiline (DDM)-cured resins,homogeneous products were obtained from all proportions without phase separation. Because of the higher reactivity
of BMIPO/DDM relative to that of 4,4-bismaleimidodiphenylmethane (BMIM)/DDM,the increase in the BMIPO/BMIMratio in this blending resin increased the recrosslinking hazards of the postcuring stage and so lowered the Tg value and thermal stability.
The thermal stability of the BMI/epoxy-cured system was lower than that of the epoxy-cured system because of the introduction of a phosphide group into BMIPO,whereas for the Tg value and flame retardancy, the former was significantly higher than the latter: the higher the BMIPO content in the blend, the higher the flame retardancy. |
Appears in Collections: | [生活應用科技系] 專書、期刊論文或研討會議論文
|
Files in This Item:
File |
Description |
Size | Format | |
JAPS-0.pdf | | 179Kb | Adobe PDF | 1693 | View/Open |
|
All items in MITUSTIR are protected by copyright, with all rights reserved.
|