Loading...
|
Please use this identifier to cite or link to this item:
http://mitustr.lib.mitust.edu.tw:8080/ir/handle/987654321/1196
|
Title: | 智慧型導引系統應用於立體停車塔之研究 Application Study of an Intelligent Guiding System at Parking Towers |
Authors: | 邱冠智 Kuan-chih, Chiu |
Contributors: | 電機與電子工程系 |
Keywords: | Arduino MEGA 2560微控器 超音波 紅外線 停車塔 Arduino MEGA 2560 microcontroller ultrasonic sensor infrared sensor parking tower |
Date: | 2018-08-21 |
Issue Date: | 2018-08-21 12:14:42 (UTC+8) |
Abstract: | 論文應用Arduino MEGA 2560微控器並結合五顆超音波感測器與兩組紅外線感測器,研究車輛被智慧導引進入停車塔車道時之可靠停車系統。第一顆超音波感測器設置於進入車道前端上方,以測量車輛高度,預防過高車型進入[18]。另外,其他四顆超音波感測器設置於車道兩邊,以感測車輛所在位置。而兩組紅外線感測器設置於車道末端,藉以偵測車輛是否已經到達定位。這些感測器(包括5顆超音波感測器與2組紅外線感測器)訊號傳送給微控制器,以作為判斷車輛在車道中所在位置的資訊,進而由微控制器送出訊號,於人性化界面顯示指引標誌,以提供駕駛人是否允許進入車塔、車輛方向修正與停車定位的導引功能。而人性化界面包含黃色LED箭頭矩陣、綠色LED 「OK」字樣形狀和綠色/紅色LED禁止標誌。本研究之優點具有精簡人力、減少車輛碰撞風險,且讓駕駛者感覺方便與安全。
This thesis has developed the intelligent system, which consists of the Arduino MEGA 2560 microcontroller linking with five sets of ultrasonic sensors and two infrared detectors, to guide vehicles to enter the lane available at a parking tower. The first ultrasonic sensor was placed above the front end of the lane to measure the height of the vehicle to prevent the vehicle from entering the parking space with an excessive height. The other four ultrasonic sensors were placed on both sides of the lane to sense the position of the vehicle. Two infrared sensors were placed at the end of the lane, which detected whether the vehicle has reached the position. These sensing signals (include five ultrasonic sensors and two infrared sensors) were transmitted to the microcontroller to determine the distance between the front of a vehicle and two infrared sensors. The microcontroller sends out the signal in the user-friendly interface, which provides the driver whether allows the access of the tower, the correct direction of a vehicle as well as the guide function of parking positioning. The user-friendly interface includes the yellow LED arrow matrix, the shape of green LED “OK” word as well as the green/red LED prohibition flag. This study has the advantages of streamline manpower, reduces the risk of vehicle collisions, and makes divers feel convenience and safety. |
Appears in Collections: | [電機與電子工程系] 學位論文
|
Files in This Item:
File |
Description |
Size | Format | |
智慧型導引系統應用於立體停車塔之研究.pdf | 實驗數據 | 12917Kb | Adobe PDF | 792 | View/Open |
|
All items in MITUSTIR are protected by copyright, with all rights reserved.
|