Loading...
|
Please use this identifier to cite or link to this item:
http://mitustr.lib.mitust.edu.tw:8080/ir/handle/987654321/717
|
Title: | Exploring Causal Relationships and Critical Factors Affecting a Country’s ICT Global Competitiveness |
Authors: | Lee, Yu-Ting Wu, Wei-Wen Lan, Lawrence W. 藍武王 |
Contributors: | 電視與網路行銷管理系 國 |
Keywords: | causal relationship, information and communication technologies, World Economic Forum |
Date: | 2011-05 |
Issue Date: | 2011-05-26 23:04:34 (UTC+8) |
Publisher: | Asia Pacific Business Innovation and Technology Management Society |
Abstract: | The Global Information Technology Report published by World Economic Forum used Networked Readiness Index (NRI) to measure the global competitiveness of a country’s information and communication technologies (ICT). The NRI covers three subindexes with nine pillars, which are treated with equal weights. It does not explore the causal relationships. In order to provide more information to the policymakers for better decisions making, this paper proposes a solution framework to create the causal relationships among the pillars and overall NRI scores, and furthermore, to identify the critical factors affecting the overall NRI scores. Three techniques are employed in the solution framework: super-efficiency data envelopment analysis, Bayesian network classifiers, and partial least squares path modeling. An empirical study is carried out. Policy implications to advance a country’s ICT competiveness are discussed according to the empirical results. |
Relation: | Progress in Business Innovation & Technology Management, Vol. 1, pp. 1-12 |
Appears in Collections: | [電視與網路行銷管理系] 專書、期刊論文或研討會議論文
|
Files in This Item:
File |
Description |
Size | Format | |
ProBITM article_1.pdf | | 523Kb | Adobe PDF | 3354 | View/Open |
|
All items in MITUSTIR are protected by copyright, with all rights reserved.
|